My Music Market
The marketplace that musicians deserve. Buy, sell, and connect with the music community.
Stay in Tune
Get the latest updates delivered to your inbox.
TASCAM’s Celesonic US-20x20 packs 20 channels of analog and digital I/O into a single rackspace with great sounding preamps and USB 3.0/2.0 connectivity. Eight Ultra-HDDA microphone preamps provide 56dB of gain and high headroom to make microphones sound their best. Up to ten channels of digital I/O are included on ADAT and S/PDIF connectors, with word clock also provided for use with external clocks like TASCAM’s CG-1000. MIDI I/O allows use with controllers and synthesizers, and sample rates up to 192kHz/24-bit are supported.
The TASCAM Celesonic US-20x20 is the first USB 3.0 interface to use class-compliant drivers for future-proof use with computers and tablets. A built-in DSP mixer includes parametric EQ and compression on every channel and a stereo reverb send for great-sounding monitor mixes. The DSP mixer can also be used as a live mixer or submixer with computer control. The US-20x20 has three operation modes – audio interface, digital mixer, and 8-channel digital mic preamp –for maximum flexibility.
| US-16x08 | US-20x20 | |
| Sampling frequency | ||
| USB2.0 | 44.1k/48k/88.2k/96k Hz | |
| USB3.0 | - | 44.1k/48k/88.2k/96k/176.4k/192k Hz |
| Quantization bit rate | 16/24bit | |
|
Analog audio inputs (Front) |
||
| MIC IN (BALANCED) | IN 1-8 | |
| Connector | XLR-3-31(1:GND, 2:HOT, 3:COLD) | |
| Input impedance | 2.4k ohms | |
| Nominal input level | ||
| GAIN:MAX | -68dBu (0.0003Vrms) | |
| GAIN:MIN | -12dBu (0.195Vrms) | |
| Maximum input level | +8dBu (1.947Vrms) | |
| Gain | 56dB | |
| INST IN (UNBALANCED) | IN 9-10 | IN 1-2 |
| Connector |
6.3mm(1/4") TS-jack(T:HOT, S:GND) (When set to "INST" at LINE/INST switch) |
|
| Input impedance | 1M ohms or more | |
| Nominal input level | ||
| GAIN:MAX | -57dBV (0.0014Vrms) | -68dBV (0.0004Vrms) |
| GAIN:MIN | -12dBV (0.251Vrms) | |
| Maximum input level | +8dBV (0.2512Vrms) | |
| Gain | 45dB | 56dB |
| LINE IN (BALANCED) | IN 9-10 (When set to "LINE" at LINE/INST switch) |
IN 3-8 |
| Connector | 6.3mm(1/4") TRS-jack(T:HOT, R:COLD, S:GND) | |
| Input impedance | 10k ohms | |
| Nominal input level | ||
| GAIN:MAX | -41dBu (0.0069Vrms) | |
| GAIN:MIN | +4dBu (1.228Vrms) | |
| Maximum input level | +24dBu (12.282Vrms) | |
| Gain | 45dB | 56dB |
|
Analog audio inputs (Rear) |
||
| LINE IN (UNBALANCED) | IN 11-16 | IN 9-10 |
| Connector |
6.3mm(1/4") TS-jack(T:HOT, S:GND) (When set to "-10dBV" at LEVEL switch) |
|
| Input impedance | 10k ohms or more | |
| Nominal input level | -10dBV (0.3162Vrms) | |
| Maximum input level | +10dBV (3.162Vrms) | |
| LINE IN (BALANCED) | IN 11-16 | IN 9-10 |
| Connector |
6.3mm(1/4") TRS-jack(T:HOT, R:COLD, S:GND) (When set to "+4dBu" at LEVEL switch) |
|
| Input impedance | 10k ohms | |
| Nominal input level | +4dBu (1.228Vrms) | |
| Maximum input level | +24dBu (12.1282Vrms) | |
| Digital audio inputs | ||
| COAXIAL | ||
| Connector | - | RCA pin jack |
| Format | - | IEC60958-3(S/PDIF) |
| Input impedance | - | 75 ohm |
| Input level | - | 0.5Vp-p / 75 ohm |
| OPTICAL (S/MUX) | ||
| Connector | - | OPTICAL (JEITA RC-5720C) |
| Format | - |
Multi-channel optical format (S/MUX4 is available in 88.2k/96k/176.4k/192k Hz) |
| Analog audio outputs | ||
| LINE OUT (BALANCED) | OUT 1-8 | OUT 1-10 |
| Connector | 6.3mm(1/4") TRS-jack(T:HOT, R:COLD, S:GND) | |
| Output impedance | 100ohms | |
| Nominal output level | +4dBu (1.228Vrms) | |
| Maximum output level | +24dBu (12.277Vrms) | |
| Digital audio outputs | ||
| COAXIAL | ||
| Connector | - | RCA pin jack |
| Format | - | IEC60958-3(S/PDIF) / IEC60958-4(AES/EBU) |
| Input impedance | - | 75 ohm |
| Input level | - | 0.5Vp-p / 75 ohm |
| OPTICAL (S/MUX) | ||
| Connector | - | OPTICAL (JEITA RC-5720C) |
| Format | - |
Multi-channel optical format (S/MUX4 is available in 88.2k/96k/176.4k/192k Hz) |
| MIDI IN / OUT | ||
| Connector | Din 5-pin | |
| Format | Standard MIDI format | |
| WORD IN | ||
| Connector | - |
BNC Permissible frequency deviation at the time of external synchronization |
| Input voltage | - | 2.0Vpp to 5.0Vpp |
| Input impedance | - | 75 ohm +/-10% |
| Input level | - | +/-100ppm |
| WORD OUT | ||
| Connector | - |
BNC with OUT/THRU select switch |
| Output voltage | - | 2.0Vpp (75ohm loaded) |
| Output impedance | - | 75 ohm +/-10% |
| Sampling frequency | - | 44.1k/48k/88.2k/96k/176.4k/192k Hz |
| USB | ||
| Connector | USB B type 4-pin | USB3.0/2.0 B type |
| Format | USB2.0 HIGH SPEED mass storage class | USB3.0 SuperSpeed (5Gbps)/USB2.0 HIGH SPEED (480Mbps) |
| PHONES | ||
| Connector | 6.3mm(1/4") stereo phone jack | |
| Maximum output level | 70mW+70mW or more (THD+N 0.1% or less, 32ohms loaded) | |
| Power | Dedicated AC adapter (GPE248-120200-Z, included) | |
| Power consumption | 12W | 20W |
| Dimensions |
52(W) ×2.32(H) ×8.62(D) inch 445(W) ×59(H) ×219(D) mm |
52(W) ×2.32(H) ×8.7(D) inch 445(W) ×59(H) ×222(D) mm |
| Weight | 2.8kg / 6.11lb | 2.7kg / 5.95lb |
| Operating temperature | 5 to 35˚C | |
| Accessories | Rack mount adapter, USB cable, User's manual, warranty card, dedicated AC adapter (GPE248-120200-Z) | Rack mount adapter, USB2.0 cable, USB3.0 cable, User’s manual, warranty card, dedicated AC adapter |
| Audio performance | ||
| Frequency response | ||
| LINE OUT(BALANCED) | ||
| 44.1k/48k Hz | ||
| Type | Audio Interfaces |
|---|---|
| Condition | New |
| Brand | Tascam |
| Interface Connection | USB-C, USB 3.0, USB 2.0, ADAT, MIDI |
| Mic Preamps | 8 |
| Form Factor | Rackmount |
| Has DSP | Yes |
| Shipping Weight | 9.0 lb |